<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Franklin Rock and Mineral Club</title>
	<atom:link href="http://www.franklinrocks.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.franklinrocks.com</link>
	<description>We are a rock and mineral club located in Franklin County Pennsylvania.  We are mostly made up of casual collectors and enthusiasts.</description>
	<pubDate>Wed, 09 Jul 2008 02:25:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on 29th Annual Rock and Mineral Show - Chambersburg, PA by Betsy Oberheim</title>
		<link>http://www.franklinrocks.com/29th-annual-rock-and-mineral-show-chambersburg-pa/#comment-2173</link>
		<dc:creator>Betsy Oberheim</dc:creator>
		<pubDate>Wed, 26 Mar 2008 23:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://franklinrocks.com/2007/03/24/29th-annual-rock-and-mineral-show-chambersburg-pa/#comment-2173</guid>
		<description>Is the Show at the same place as last year??  Looking forward to it!!</description>
		<content:encoded><![CDATA[<p>Is the Show at the same place as last year??  Looking forward to it!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Show In March&#8230; by Jeri Jones</title>
		<link>http://www.franklinrocks.com/our-show-in-march/#comment-2116</link>
		<dc:creator>Jeri Jones</dc:creator>
		<pubDate>Mon, 18 Feb 2008 03:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.franklinrocks.com/our-show-in-march/#comment-2116</guid>
		<description>Jeri Jones
Jones Geological Services
2223 Stoverstown Road 
Spring Grove PA  17362
Phone: (717) 225-3744
Email: JLJ276@aol.com
Website:  www.jonesgeo.com

Press Release
February 17, 2008


New Book of the Local Geology Published

	If you ever walked through the woods or around the neighborhood, picked up an interesting looking rock and wondered how it got there, you may want to purchase a copy of a newly released book “TimeWalk – A Journey through Time in Adams, Lancaster and York Counties, Pennsylvania.”  Authored by Jeri Jones of Jones Geological Services in Spring Grove with illustrations by Tenna Byerts of Dover, the book is written for the novice reader. The 120-page book starts out with introducing some geologic principles that are needed throughout the book.  Then, the reader starts to be introduced to the local landscapes and geology.  Throughout the geologic history chapters, the reader will learn much about our landscape and the numerous events that took place here over the past one billion years.  Rocks in the three-county area represent two continental collisions and breakups; an ocean and beach environment; a chain of volcanic islands off of the coast of ancient North America and severe erosion and weathering including the Ice Age.   Interestingly, at one time, southeastern Pennsylvania just about became a part of northwestern Africa.

	A chapter is dedicated to the many fossils found in the area including dinosaur foot prints, trilobites, petrified wood and shells.  Because the area also contains valuable mineral resources, a section is presented describing key quarries, mines and mineral specimens.  Because geology affects everyone, a chapter on geologic hazards in our area is included.  Topics included in this chapter are earthquakes, radon, sinkholes and caves and groundwater.  

	What makes Timewalk interesting, however, is the listing of “Where Can I See These Rocks” sites at the end of each chapter.  For example, if one wants to go out and touch rocks that once formed as volcanoes may travel to Carbaugh Reservoir in Adams County; Accomac, York County or along Fishing Creek in Lancaster County.  All locations described include latitude and longitude coordinates and a photograph.  

	Author Jeri Jones states, “Although reading the story of our ancient history is interesting, it is a more-rewarding experience to go out and touch these rocks.  Any rock you pick up will have a story to tell you about its early life.”	

For those readers requesting additional information, a comprehensive list of references is found at the end of the book.  

The book sells for $19.95 plus $5.00 shipping.  This is also a great resource for secondary education or college students.  A discounted rate for educational institutions is available.  The book can be obtain by writing to Jones Geological Services, 2223 Stoverstown Road, Spring Grove, PA  17362 or email at JLJ276@aol.com.  The book will be available through local book retailers in the near future.


Chapters included in the book are as follows:

Chapter 1.	Let’s Get down to Earth
Chapter 2.	The First Super Continent
Chapter 3.	Anyone For the Beach?
Chapter 4.	Taconic Orogeny – The First Collision – Get the Hard Hats!
Chapter 5.	The Building of Pangaea – Not Another Wreck?
Chapter 6.	A Time to Rest in the Swamp
Chapter 7.	The Cenozoic Era – Do You Have that worn Down Feeling?
Chapter 8.	Fossils Forever
Chapter 9.	Minerals and Ores – What would We Do Without Them?
Chapter 10.	Those Who Left Footprints Here
Chapter 11.	Everyone Can Be Aware of our Surroundings
		References
		Photographs of “Where Can I See Some Examples” Sites</description>
		<content:encoded><![CDATA[<p>Jeri Jones<br />
Jones Geological Services<br />
2223 Stoverstown Road<br />
Spring Grove PA  17362<br />
Phone: (717) 225-3744<br />
Email: <a href="mailto:JLJ276@aol.com">JLJ276@aol.com</a><br />
Website:  <a href="http://www.jonesgeo.com" rel="nofollow">http://www.jonesgeo.com</a></p>
<p>Press Release<br />
February 17, 2008</p>
<p>New Book of the Local Geology Published</p>
<p>	If you ever walked through the woods or around the neighborhood, picked up an interesting looking rock and wondered how it got there, you may want to purchase a copy of a newly released book “TimeWalk – A Journey through Time in Adams, Lancaster and York Counties, Pennsylvania.”  Authored by Jeri Jones of Jones Geological Services in Spring Grove with illustrations by Tenna Byerts of Dover, the book is written for the novice reader. The 120-page book starts out with introducing some geologic principles that are needed throughout the book.  Then, the reader starts to be introduced to the local landscapes and geology.  Throughout the geologic history chapters, the reader will learn much about our landscape and the numerous events that took place here over the past one billion years.  Rocks in the three-county area represent two continental collisions and breakups; an ocean and beach environment; a chain of volcanic islands off of the coast of ancient North America and severe erosion and weathering including the Ice Age.   Interestingly, at one time, southeastern Pennsylvania just about became a part of northwestern Africa.</p>
<p>	A chapter is dedicated to the many fossils found in the area including dinosaur foot prints, trilobites, petrified wood and shells.  Because the area also contains valuable mineral resources, a section is presented describing key quarries, mines and mineral specimens.  Because geology affects everyone, a chapter on geologic hazards in our area is included.  Topics included in this chapter are earthquakes, radon, sinkholes and caves and groundwater.  </p>
<p>	What makes Timewalk interesting, however, is the listing of “Where Can I See These Rocks” sites at the end of each chapter.  For example, if one wants to go out and touch rocks that once formed as volcanoes may travel to Carbaugh Reservoir in Adams County; Accomac, York County or along Fishing Creek in Lancaster County.  All locations described include latitude and longitude coordinates and a photograph.  </p>
<p>	Author Jeri Jones states, “Although reading the story of our ancient history is interesting, it is a more-rewarding experience to go out and touch these rocks.  Any rock you pick up will have a story to tell you about its early life.”	</p>
<p>For those readers requesting additional information, a comprehensive list of references is found at the end of the book.  </p>
<p>The book sells for $19.95 plus $5.00 shipping.  This is also a great resource for secondary education or college students.  A discounted rate for educational institutions is available.  The book can be obtain by writing to Jones Geological Services, 2223 Stoverstown Road, Spring Grove, PA  17362 or email at <a href="mailto:JLJ276@aol.com">JLJ276@aol.com</a>.  The book will be available through local book retailers in the near future.</p>
<p>Chapters included in the book are as follows:</p>
<p>Chapter 1.	Let’s Get down to Earth<br />
Chapter 2.	The First Super Continent<br />
Chapter 3.	Anyone For the Beach?<br />
Chapter 4.	Taconic Orogeny – The First Collision – Get the Hard Hats!<br />
Chapter 5.	The Building of Pangaea – Not Another Wreck?<br />
Chapter 6.	A Time to Rest in the Swamp<br />
Chapter 7.	The Cenozoic Era – Do You Have that worn Down Feeling?<br />
Chapter 8.	Fossils Forever<br />
Chapter 9.	Minerals and Ores – What would We Do Without Them?<br />
Chapter 10.	Those Who Left Footprints Here<br />
Chapter 11.	Everyone Can Be Aware of our Surroundings<br />
		References<br />
		Photographs of “Where Can I See Some Examples” Sites</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 29th Annual Rock and Mineral Show - Chambersburg, PA by mary hibberd</title>
		<link>http://www.franklinrocks.com/29th-annual-rock-and-mineral-show-chambersburg-pa/#comment-2035</link>
		<dc:creator>mary hibberd</dc:creator>
		<pubDate>Wed, 05 Dec 2007 22:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://franklinrocks.com/2007/03/24/29th-annual-rock-and-mineral-show-chambersburg-pa/#comment-2035</guid>
		<description>please contact me with date time and place for the next show ....thanks</description>
		<content:encoded><![CDATA[<p>please contact me with date time and place for the next show &#8230;.thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on November 17 and 18 - The Northern Virginia Mineral Club Inc, Gem Mineral and Fossil Show by Paul Boyer</title>
		<link>http://www.franklinrocks.com/november-17-and-18-the-northern-virginia-mineral-club-inc-gem-mineral-and-fossil-show/#comment-1988</link>
		<dc:creator>Paul Boyer</dc:creator>
		<pubDate>Sun, 11 Nov 2007 16:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.franklinrocks.com/november-17-and-18-the-northern-virginia-mineral-club-inc-gem-mineral-and-fossil-show/#comment-1988</guid>
		<description>http://www.mineralclub.org/</description>
		<content:encoded><![CDATA[<p><a href="http://www.mineralclub.org/" rel="nofollow">http://www.mineralclub.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Variety of Rocks&#8230; by Ashanica</title>
		<link>http://www.franklinrocks.com/variety-of-rocks/#comment-1960</link>
		<dc:creator>Ashanica</dc:creator>
		<pubDate>Mon, 28 May 2007 17:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://franklinrocks.com/2007/03/11/variety-of-rocks/#comment-1960</guid>
		<description>I enjoy the pictures. But maybe try to single them out a little more.</description>
		<content:encoded><![CDATA[<p>I enjoy the pictures. But maybe try to single them out a little more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on April Meeting Photos&#8230;. by Paul Boyer</title>
		<link>http://www.franklinrocks.com/april-meeting-photos/#comment-1457</link>
		<dc:creator>Paul Boyer</dc:creator>
		<pubDate>Tue, 24 Apr 2007 01:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://franklinrocks.com/2007/04/22/april-meeting-photos/#comment-1457</guid>
		<description>A nice group of people for certain (though that guy near the clock in picture #6 looks really scary).  Learning stuff already, and expect that to continue.  Don't beat on yourself too hard (that's our job).  I don't think it is very late, and you do have other things to do with your life.  Good job.</description>
		<content:encoded><![CDATA[<p>A nice group of people for certain (though that guy near the clock in picture #6 looks really scary).  Learning stuff already, and expect that to continue.  Don&#8217;t beat on yourself too hard (that&#8217;s our job).  I don&#8217;t think it is very late, and you do have other things to do with your life.  Good job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Swap is On&#8230; by Jennifer</title>
		<link>http://www.franklinrocks.com/the-swap-is-on/#comment-1453</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Mon, 23 Apr 2007 02:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://franklinrocks.com/2007/04/02/the-swap-is-on/#comment-1453</guid>
		<description>We have a lot of passionate members in our club.  It is very fun thing to do actually if you can find an active club.</description>
		<content:encoded><![CDATA[<p>We have a lot of passionate members in our club.  It is very fun thing to do actually if you can find an active club.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on April Meeting Photos&#8230;. by A.J. Reams</title>
		<link>http://www.franklinrocks.com/april-meeting-photos/#comment-1452</link>
		<dc:creator>A.J. Reams</dc:creator>
		<pubDate>Mon, 23 Apr 2007 02:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://franklinrocks.com/2007/04/22/april-meeting-photos/#comment-1452</guid>
		<description>Oh my goodness.  I'm totally moving to PA. just so I can join your rock and mineral club.</description>
		<content:encoded><![CDATA[<p>Oh my goodness.  I&#8217;m totally moving to PA. just so I can join your rock and mineral club.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Swap is On&#8230; by Sam Hall</title>
		<link>http://www.franklinrocks.com/the-swap-is-on/#comment-1407</link>
		<dc:creator>Sam Hall</dc:creator>
		<pubDate>Sat, 21 Apr 2007 03:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://franklinrocks.com/2007/04/02/the-swap-is-on/#comment-1407</guid>
		<description>Cool blog!!  My mother-in-law is a huge rock fan and belongs to a similar organization here in Florida.</description>
		<content:encoded><![CDATA[<p>Cool blog!!  My mother-in-law is a huge rock fan and belongs to a similar organization here in Florida.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Education&#8230; by Paul Boyer</title>
		<link>http://www.franklinrocks.com/education-2/#comment-618</link>
		<dc:creator>Paul Boyer</dc:creator>
		<pubDate>Wed, 28 Mar 2007 02:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://franklinrocks.com/2006/12/30/education-2/#comment-618</guid>
		<description>Yes, the item shown above is probably a man-made crystal grouping of bismuth.  The best ones seem to be grown in Germany or Belgium.  You can search on ebay and elsewhere and find alot of them offered.  While these are not natural (bismuth usually occurs as gray-pink nodules in nature), they are very nice to look at and don't blow your budget.</description>
		<content:encoded><![CDATA[<p>Yes, the item shown above is probably a man-made crystal grouping of bismuth.  The best ones seem to be grown in Germany or Belgium.  You can search on ebay and elsewhere and find alot of them offered.  While these are not natural (bismuth usually occurs as gray-pink nodules in nature), they are very nice to look at and don&#8217;t blow your budget.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
